ECONOMICS, BUSINESS MANAGEMENT AND STATISTICS (3 MODULES)
ЕКОНОМИЈА, ПОСЛОВНО УПРАВЉАЊЕ И СТАТИСТИКА (3 МОДУЛА)
ECONOMICS, BUSINESS MANAGEMENT AND STATISTICS (3 MODULES) - Doctorat - études universitaires (180ECTS) - Faculté d'économie à Belgrade.
Тype | Études universitaires |
---|---|
Niveau d'études | Doctorat |
Наставне/научне области | |
Језици | serbe |
Durée | 3 ans |
Emplacement | La Ville de Belgrade |
Ville | Belgrade |
Почетак | novembre |
Крајњи рок за пријаву | octobre |
Accrédité? | Dernière accréditation en 2020 par l'entité nationale pour l'accréditation et l'assurance qualité dans l'enseignement supérieur de Serbie–NEAQA. |
Costs | (1) for the first year of study 217,947.00 RSD (2) for the second year of study 169,514.00 RSD (3) for the third year of study 212,680.00 RSD (which includes the evaluation and defence of the PhD thesis). For foreign students, the tuition fee is 2,500 EUR per year of study. *** |
ЕСПБ | 180 |
Извор информација: